Sale !
Roland UA-S10 USB Audio Interface
₱ 18,999.00
ORIGINAL PRICE ₱ 37,950.00
AVAILABLE IN STORES
DESCRIPTION
AUDIOPHILE-GRADE INTERFACE FOR MAC AND PC
The Super UA combines au....
DESCRIPTION
AUDIOPHILE-GRADE INTERFACE FOR MAC AND PC
The Super UA combines audiophile sound, premium build quality and low latency performance in a next-generation audio interface for Mac and PC. With native support for both 1-bit DSD and 32-bit PCM playback, the Super UA is the state-of-the-art in fidelity. Low-latency drivers deliver smooth and efficient performance with your favorite DAW. And its modular design, sculpted controls, and all-metal construction make it a pleasure to use and beautiful to behold.
FEATURES
- Audiophile sound quality with 1-bit DSD and 32-bit PCM playback
- Four inputs and four outputs with XLR and 1/4-inch connectors
- Die-cast metal construction with simple, solid controls and smooth metering
- Includes 1/4-inch and 1/8-inch jacks for headphones
- Flexible design allows for mobile use without having to disconnect studio mics and monitors
- Large multi-function knob and recessed, illuminated buttons provide quick access to input and output levels
- Clean, quiet operation with stunning clarity and dynamic range
- Low-latency ASIO and Core Audio drivers
SPECIFICATIONS
Audio Playback | PCM Format: 6 channels, 2 channels DSD Format: 2 channels |
Audio Record | PCM Format: 2 channels * You cannot record in DSD format |
Signal Processing | PCM Format PC Interface: 32 bits DA Conversion: 1 bit, 32 bits AD Conversion: 24 bit * When "D/A Conversion = 1 bit" is valid, DA conversion operates on 1 bit DSD Format PC Interface: 1 bit DA Conversion: 1 bit |
Sample Rate | PCM Format PC interface: 352.8, 192, 176.4, 96, 88.2, 48, 44.1 kHz DA Conversion: 3.072, 2.8224 MHz and 192, 176.4 kHz AD Conversion: 192, 176.4 kHz * If the sampling rate is 352.8 kHz, the number of channels is limited to two channels, and playback is possible only via ASIO/Core Audio * When "D/A Conversion = 1 bit" is valid, DA conversion operates on 3.072 or 2.8224 MHz DSD Format PC interface: 5.6448, 2.8224 MHz * DA Conversion: 2.8224 MHz * 5.6448 MHz DSD data is down-converted to 2.8224 MHz for playback. |
DSD Format | DSD Format Playback Method: DoP version 1.0 |
Interface / Connector | High Speed USB Port: USB micro-B |
Connectors | Main Unit Headphones: Stereo 1/8" / 3.5 mm, Stereo 1/4" / 6.35 mm Line Out A: Stereo 1/4" / 6.35 mm, balanced I/O connector (Breakout Box) USB Port: USB Type micro-B DC IN connector Breakout Box Line Out B: Stereo XLR, balanced Mic 1 & 2: 2x XLR, balanced, phantom power (DC 48 V, 10 mA Max) * Current value per channel |
Controller | Mic 1 button Mic 2 button Line IN button Phones button A button B button Volume dial |
Indicators | Level indicator Volume indicator 48 V indicator |
Characteristics | Nominal input level |
Input / Output Level | Nominal Input Level
Nominal Output Level Maximum Output Level Headphone Maximum Output Power
|
Headroom | 18 dB |
Impedance | Input Impedance Line In : 12 kOhms (balanced) Mic 1 & 2: 6.8 kOhms (balanced) Output Impedance Line Out A: 600 ohms (balanced) Line Out B: 600 ohms (balanced) Headphones: 30 ohms |
Frequency Response | 192.0 kHz: 20 Hz to 60 kHz (+0/-1 dB), 20 Hz-90 kHz (+0/-5 dB) 176.4 kHz: 20 Hz to 60 kHz (+0/-1 dB), 20 Hz-80 kHz (+0/-5 dB) 96.0 kHz: 20 Hz to 44 kHz (+0/-0.5 dB) 88.2 kHz: 20 Hz to 40 kHz (+0/-0.5 dB) 48.0 kHz: 20 Hz to 22 kHz (+0/-0.5 dB) 44.1 kHz: 20 Hz to 20 kHz (+0/-0.5 dB) |
Residual Noise | Line In to Line Out A: -96 dBu typ. (SENS: min., 1 kOhms terminated, IHF-A) * Internal Direct Monitor Mixer setting Input Level: 0 dB |
Dynamic Range | AD Block Line In: 112 dB typ. (Sens: min.) Mic 1 & 2: 111 dB typ. (Sens: min.) DA Block Line Out A & B: 118 dB typ. |

Item added to your cart Shopping Cart!
Your item is now added to your Shopping Cart. You can continue shopping or proceed to checkout to place your order.

Find a Yupangco Music Store near you!